<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading the rainbow</title>
	<atom:link href="http://www.forexspirit.com/2008/09/16/trading-the-rainbow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexspirit.com/2008/09/16/trading-the-rainbow/</link>
	<description>Colin McGinley&#039;s journey of forex trading by a thousand cuts</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jaymanicus</title>
		<link>http://www.forexspirit.com/2008/09/16/trading-the-rainbow/comment-page-1/#comment-985</link>
		<dc:creator>Jaymanicus</dc:creator>
		<pubDate>Mon, 29 Sep 2008 02:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=289#comment-985</guid>
		<description>I was a scalper before I became a swing trader. Occasionally, I try scalping methods just to see if they work. So far I haven&#039;t found one that works for me, but in practicing I&#039;ve noticed that I have improved in very specific skillsets. They are mainly related to cognitive speed, coding and pattern recognition. And it&#039;s a lot of fun besides. Lemme know if you&#039;re interested and I&#039;ll send you some of my trading journals from that time. (I have also sent them to FX above.) Scalping is one of the best ways to develop a mental map, or a heuristic map if you will, of the instrument traded in a way that longer time frames cannot. But I suspect that you already know this.</description>
		<content:encoded><![CDATA[<p>I was a scalper before I became a swing trader. Occasionally, I try scalping methods just to see if they work. So far I haven&#8217;t found one that works for me, but in practicing I&#8217;ve noticed that I have improved in very specific skillsets. They are mainly related to cognitive speed, coding and pattern recognition. And it&#8217;s a lot of fun besides. Lemme know if you&#8217;re interested and I&#8217;ll send you some of my trading journals from that time. (I have also sent them to FX above.) Scalping is one of the best ways to develop a mental map, or a heuristic map if you will, of the instrument traded in a way that longer time frames cannot. But I suspect that you already know this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin McGinley</title>
		<link>http://www.forexspirit.com/2008/09/16/trading-the-rainbow/comment-page-1/#comment-980</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=289#comment-980</guid>
		<description>I&#039;m sure I&#039;ll be posting plenty of screenshots when I start to record my trades.  For now I&#039;m just trying to lock down the patterns and setups that I want to focus on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure I&#8217;ll be posting plenty of screenshots when I start to record my trades.  For now I&#8217;m just trying to lock down the patterns and setups that I want to focus on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX</title>
		<link>http://www.forexspirit.com/2008/09/16/trading-the-rainbow/comment-page-1/#comment-979</link>
		<dc:creator>FX</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=289#comment-979</guid>
		<description>I&#039;m following your blog for quite some time now. Didn&#039;t comment because I trade very short term and your trading methods so far were just only interesting for me. Now when you write about scalping methods here I come. I would be very interested in some trade screenshots if you care to share. I&#039;ve saw before some of the forums with rainbow scalping but for my taste with too little charts and setups. Mainly they say just watch and put in screen time to define your setups.
I trade using mostly 1min parallel with 10sec charts. For me it&#039;s too hard to focus only on sub minute t/f because 1min and 5min give overall picture where are points of acceleration for b/o or bounces.
If you want check out my blog please do on http://forexintradaytrading.blogspot.com/ I put screenshot for like every trade I do.</description>
		<content:encoded><![CDATA[<p>I&#8217;m following your blog for quite some time now. Didn&#8217;t comment because I trade very short term and your trading methods so far were just only interesting for me. Now when you write about scalping methods here I come. I would be very interested in some trade screenshots if you care to share. I&#8217;ve saw before some of the forums with rainbow scalping but for my taste with too little charts and setups. Mainly they say just watch and put in screen time to define your setups.<br />
I trade using mostly 1min parallel with 10sec charts. For me it&#8217;s too hard to focus only on sub minute t/f because 1min and 5min give overall picture where are points of acceleration for b/o or bounces.<br />
If you want check out my blog please do on <a href="http://forexintradaytrading.blogspot.com/" rel="nofollow">http://forexintradaytrading.blogspot.com/</a> I put screenshot for like every trade I do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

