<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scalping brokers</title>
	<atom:link href="http://www.forexspirit.com/2008/09/18/scalping-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexspirit.com/2008/09/18/scalping-brokers/</link>
	<description>Colin McGinley&#039;s journey of forex trading by a thousand cuts</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Colin McGinley</title>
		<link>http://www.forexspirit.com/2008/09/18/scalping-brokers/comment-page-1/#comment-1104</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=294#comment-1104</guid>
		<description>Last time I looked at the MBT desktop pro charts they were still rudimentary and didn&#039;t give me everything I needed.  I still had to use NinjaTrader charting if I wanted to trade through MBT.  It&#039;s been a while (6+ months) so they certainly might be better now.

I&#039;m perfectly happy using Oanda&#039;s charting for my scalping at the moment.  I like them for their relative simplicity and the fact that I can alter stop loss and profit levels by just dragging and dropping lines, very similar to how CMS charting is.</description>
		<content:encoded><![CDATA[<p>Last time I looked at the MBT desktop pro charts they were still rudimentary and didn&#8217;t give me everything I needed.  I still had to use NinjaTrader charting if I wanted to trade through MBT.  It&#8217;s been a while (6+ months) so they certainly might be better now.</p>
<p>I&#8217;m perfectly happy using Oanda&#8217;s charting for my scalping at the moment.  I like them for their relative simplicity and the fact that I can alter stop loss and profit levels by just dragging and dropping lines, very similar to how CMS charting is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidc</title>
		<link>http://www.forexspirit.com/2008/09/18/scalping-brokers/comment-page-1/#comment-1103</link>
		<dc:creator>davidc</dc:creator>
		<pubDate>Mon, 20 Jun 2011 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=294#comment-1103</guid>
		<description>what charting do you have nowadays, still with MBT? their new desktop pro looks promising. I&#039;ve been looking around since CMS got rid of all retail accounts. too bad, their VT charts were great.</description>
		<content:encoded><![CDATA[<p>what charting do you have nowadays, still with MBT? their new desktop pro looks promising. I&#8217;ve been looking around since CMS got rid of all retail accounts. too bad, their VT charts were great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaymanicus</title>
		<link>http://www.forexspirit.com/2008/09/18/scalping-brokers/comment-page-1/#comment-986</link>
		<dc:creator>Jaymanicus</dc:creator>
		<pubDate>Mon, 29 Sep 2008 02:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=294#comment-986</guid>
		<description>Just a quick note -- MB Trading is not a true ECN. If you won&#039;t take my word for it, call Lebang and ask him. They are &quot;almost&quot; a true ECN, but not quite, owing to the way they aggregate orders and then pass them through in blocks. It&#039;s easy to see it the other way &#039;round, but unless one is trading with more than $50K in their account and standard round lots in their trades, it&#039;s very rare to find a true ECN. (I don&#039;t believe IB&#039;s clearing agent is a true ECN, either.)</description>
		<content:encoded><![CDATA[<p>Just a quick note &#8212; MB Trading is not a true ECN. If you won&#8217;t take my word for it, call Lebang and ask him. They are &#8220;almost&#8221; a true ECN, but not quite, owing to the way they aggregate orders and then pass them through in blocks. It&#8217;s easy to see it the other way &#8217;round, but unless one is trading with more than $50K in their account and standard round lots in their trades, it&#8217;s very rare to find a true ECN. (I don&#8217;t believe IB&#8217;s clearing agent is a true ECN, either.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin McGinley</title>
		<link>http://www.forexspirit.com/2008/09/18/scalping-brokers/comment-page-1/#comment-984</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=294#comment-984</guid>
		<description>I just want to point out one correction I made to the description of ADM Derivatives&#039;s Viking Trader.  The platform does include charting, with all the basic indicators and drawing tools that you find in most charting packages these days.  I was unable to realistically use their charts due to the fact that the minimum time frame you can set is one minute.</description>
		<content:encoded><![CDATA[<p>I just want to point out one correction I made to the description of ADM Derivatives&#8217;s Viking Trader.  The platform does include charting, with all the basic indicators and drawing tools that you find in most charting packages these days.  I was unable to realistically use their charts due to the fact that the minimum time frame you can set is one minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin McGinley</title>
		<link>http://www.forexspirit.com/2008/09/18/scalping-brokers/comment-page-1/#comment-983</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=294#comment-983</guid>
		<description>If we exclude the rather dramatic financial events this week that have caused larger than normal spreads across the board, it is my understanding that the regular ECN spread on EUR/JPY is in the range of 1.5-2.0.  

If you use MB Trading then the commission adds around another 1.6 pips on top of that.  If you use a cheaper ECN broker then commission is more likely to be 0.8 pips.

Spread plus commission is therefore between 2.3 and 2.8 pips.

If you had to pick a fixed spread broker to scalp with then I think Oanda is the only real choice (even taking into account the elastic nature of Oanda&#039;s fixed spread, where it widens around news events and during periods of very low volume).

Oanda have full control over their price feed which, although they probably claim never to do so, allows them to nudge prices up or down at their discretion.  With an ECN you are getting full pass through pricing.  Price spikes do happen with Oanda.  Caveat emptor.</description>
		<content:encoded><![CDATA[<p>If we exclude the rather dramatic financial events this week that have caused larger than normal spreads across the board, it is my understanding that the regular ECN spread on EUR/JPY is in the range of 1.5-2.0.  </p>
<p>If you use MB Trading then the commission adds around another 1.6 pips on top of that.  If you use a cheaper ECN broker then commission is more likely to be 0.8 pips.</p>
<p>Spread plus commission is therefore between 2.3 and 2.8 pips.</p>
<p>If you had to pick a fixed spread broker to scalp with then I think Oanda is the only real choice (even taking into account the elastic nature of Oanda&#8217;s fixed spread, where it widens around news events and during periods of very low volume).</p>
<p>Oanda have full control over their price feed which, although they probably claim never to do so, allows them to nudge prices up or down at their discretion.  With an ECN you are getting full pass through pricing.  Price spikes do happen with Oanda.  Caveat emptor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

