Scalp journal – 8 December 2008
So it is only fitting that the EUR/JPY trade that I left on over the weekend hit its disaster stop loss in early London trading.
The equity markets had an up day, supposedly on Obama’s plans for huge investments in infrastructure next year. I should have better perceived this sort of market reaction after listening to some of Obama’s comments on Meet the Press yesterday.
On the flip side, the markets can also be lenient. Such as with my GBP/USD entry at 1.4800 which went deep into the red and skirted its disaster stop by a couple of pips (since Oanda only shows the bid/ask average price on their charts I can’t tell exactly how close it got).
I racked up the trades on EUR/JPY as it stuck within a pretty tight range all day.
| Trade | Market | Direction | Entry | Exit | Pips |
| 1 | EUR/JPY | Short | 116.98 | 119.48 | (250) |
| 2 | GBP/USD | Short | 1.4800 | 1.4790 | 10 |
| 3 | EUR/JPY | Short | 119.00 | 118.90 | 10 |
| 4 | EUR/USD | Short | 1.2822 | 1.2812 | 10 |
| 5 | GBP/USD | Short | 1.4925 | 1.4915 | 10 |
| 6 | EUR/JPY | Short | 119.98 | 119.88 | 10 |
| 7 | EUR/USD | Long | 1.2850 | 1.2860 | 10 |
| 8 | EUR/JPY | Long | 120.20 | 120.30 | 10 |
| 9 | EUR/USD | Long | 1.2910 | 1.2920 | 10 |
| 10 | EUR/JPY | Long | 120.00 | 120.10 | 10 |
| 11 | EUR/JPY | Long | 119.78 | 119.88 | 10 |
| 12 | EUR/JPY | Long | 119.99 | 120.09 | 10 |
Total daily pips: (140)
Related Posts:
- Scalp journal – 5 December 2008
- Sentiment
- January 2008 Review
- Scalp journal – 21 November 2008
- Millipede numbers
Write a comment
You need to login to post comments!



