30 January 2009
Much better today after yesterday’s snafu.
Activity really died down after NY lunch so I kept to the sidelines. This generally happens on Friday afternoons but with it also being the last day of the month the lull was all but certain.
| Trade | Market | Direction | Entry | Exit | Pips |
| 1 | EUR/USD | Short | 1.2930 | 1.2920 | 10 |
| 2 | EUR/USD | Short | 1.2839 | 1.2829 | 10 |
| 3 | EUR/USD | Short | 1.2898 | 1.2888 | 10 |
| 4 | EUR/USD | Short | 1.2801 | 1.2792 | 9 |
| 5 | EUR/USD | Short | 1.2820 | 1.2810 | 10 |
| 6 | EUR/USD | Short | 1.2800 | 1.2790 | 10 |
Total daily pips: 59
Trade 1 occurred just after 18:00 EST yesterday evening, but I’m not including in the chart below as expanding the timeframe out that far just clutters up the trades that were taken during today’s NY session.
Related Posts:
Write a comment
You need to login to post comments!

