Bunny’s first week
Here’s how my trading went last week trying to implement the Bunny method.
5 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 5 April | 19:01:55 | AUD/USD | Short | 0.7160 | 0.7168 | (8) |
| 5 April | 20:04:10 | AUD/USD | Long | 0.7180 | 0.7188 | 8 |
5 April pips: 0
I tested out both the 19:00 and 20:00 EST hourly openings as I wasn’t sure if the DST changes that had taken place in Australia over the weekend had also taken effect in Japan or not.
6 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 6 April | 08:06:06 | EUR/USD | Short | 1.3490 | 1.3495 | (5) |
| 6 April | 11:01:30 | EUR/USD | Short | 1.3400 | 1.3370 | 30 |
| 6 April | 20:11:14 | AUD/USD | Long | 0.7080 | 0.7086 | 6 |
6 April pips: 31
7 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 7 April | 08:30:54 | EUR/USD | Long | 1.3270 | 1.3279 | 9 |
| 7 April | 11:34:58 | EUR/USD | Long | 1.3280 | 1.3287 | 7 |
| 7 April | 14:07:46 | EUR/USD | Short | 1.3260 | 1.3265 | (5) |
| 7 April | 15:06:17 | EUR/USD | Long | 1.3270 | 1.3270 | 0 |
| 7 April | 19:17:56 | AUD/USD | Short | 0.7110 | 0.7115 | (5) |
| 7 April | 20:08:09 | AUD/USD | Short | 0.7110 | 0.7105 | 5 |
7 April pips: 11
This day I tested trading at both 14:00 and 15:00 EST, as well as 19:00 and 20:00 EST.
8 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 8 April | 08:11:57 | EUR/USD | Long | 1.3230 | 1.3239 | 9 |
| 8 April | 14:00:39 | EUR/USD | Long | 1.3280 | 1.3270 | (10) |
| 8 April | 14:05:11 | EUR/USD | Short | 1.3260 | 1.3254 | 6 |
| 8 April | 20:30:13 | EUR/USD | Long | 1.3240 | 1.3255 | (15) |
8 April pips: (10)
The 14:00 trade was a quick spike and reverse that I cut short at 10 pips down. There was then a sustanined move in the other direction so I allowed for a reversal trade to take place and I got in at 1.3260, clawing back 6 pips in the process.
The Asian markets obviously started their Easter vacation early as there was virtually no movement in EUR/USD at the start of the Tokyo session. I really should have cut this one much earlier at breakeven, but I let it drag out for 85 minutes before putting it out of its misery. The clue was that it took 30 minutes before one of the limit orders was even triggered!
9 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 9 April | 08:00:49 | EUR/USD | Long | 1.3250 | 1.3261 | 11 |
| 9 April | 11:07:17 | EUR/USD | Short | 1.3200 | 1.3170 | 30 |
| 9 April | 14:05:11 | EUR/USD | Short | 1.3160 | 1.3165 | (5) |
9 April pips: 36
The Asian markets were definitely on Easter holiday this evening, so I passed on trading.
10 April 2009
Easter holidays all round, so no trading for me! This method needs the movement and action that full participation provides so it makes no sense to chance your arm when the markets are thin. Preserve that capital.
5-9 weekly total: 68 pips
Related Posts:
- Bunny trading April 20-24
- Bunny trading April 13-17
- October 2009 Review
- 23 & 24 February 2009
- 5 March 2009
Write a comment
You need to login to post comments!
