A bit more consistency last week, which resulted in a slight positive gain overall.
20 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 20 April | 08:22:18 | EUR/USD | Long | 1.2980 | 1.2973 | (7) |
| 20 April | 11:07:40 | EUR/USD | Long | 1.2930 | 1.2923 | (7) |
| 20 April | 11:32:18 | EUR/USD | Short | 1.2910 | 1.2904 | 6 |
| 20 April | 15:13:17 | EUR/USD | Long | 1.2930 | 1.2930 | 0 |
| 20 April | 20:02:52 | EUR/USD | Long | 1.2910 | 1.2897 | (13) |
20 April pips: (21)
21 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 21 April | 08:19:38 | EUR/USD | Long | 1.2940 | 1.2937 | (3) |
| 21 April | 14:16:25 | EUR/USD | Short | 1.2950 | 1.2940 | 10 |
| 21 April | 20:02:40 | EUR/USD | Short | 1.2930 | 1.2929 | 1 |
21 April pips: 8
I missed being able to take a trade that would have netted 15 pips at 11:00. Bummer.
22 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 22 April | 11:00:42 | EUR/USD | Short | 1.3004 | 1.3005 | (1) |
| 22 April | 14:15:27 | EUR/USD | Long | 1.3010 | 1.3029 | 19 |
| 22 April | 20:26:25 | EUR/USD | Short | 1.3000 | 1.2999 | 1 |
22 April pips: 19
23 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 23 April | 08:09:47 | EUR/USD | Short | 1.3050 | 1.3037 | 13 |
| 23 April | 11:00:24 | EUR/USD | Long | 1.3050 | 1.3031 | (19) |
| 23 April | 14:30:16 | EUR/USD | Long | 1.3100 | 1.3108 | 8 |
| 23 April | 20:04:20 | EUR/USD | Short | 1.3120 | 1.3127 | (7) |
23 April pips: (5)
24 April 2009
| Date | Entry Time | Market | Direction | Entry | Exit | Pips |
| 24 April | 09:01:49 | EUR/USD | Long | 1.3250 | 1.3281 | 31 |
| 24 April | 11:04:20 | EUR/USD | Long | 1.3260 | 1.3260 | 0 |
| 24 April | 14:07:42 | EUR/USD | Short | 1.3240 | 1.3258 | (18) |
24 April pips: 13
20-24 April weekly total: 14 pips
It can be helpful to be reminded sometimes that money isn’t everything. Some things that glitter like gold are just desert mirages.