<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome Home (Sanitarium)</title>
	<atom:link href="http://www.forexspirit.com/2009/12/09/welcome-home-sanitarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexspirit.com/2009/12/09/welcome-home-sanitarium/</link>
	<description>Colin McGinley&#039;s journey of forex trading by a thousand cuts</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Goofguru</title>
		<link>http://www.forexspirit.com/2009/12/09/welcome-home-sanitarium/comment-page-1/#comment-1054</link>
		<dc:creator>Goofguru</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=750#comment-1054</guid>
		<description>As you mentioned, there is indeed a lot of activity on 5m charts with MAX Trading. However, it is an equally powerful method on any time frame, although a bit tricky on 1m. The 5m is not my favorite with MAX, but many seem to love it. I would suggest that you take advantage of the free informational MAX Trading webinar coming up later this month. There is a sign-up form on the home page of the MAX Trading System website.</description>
		<content:encoded><![CDATA[<p>As you mentioned, there is indeed a lot of activity on 5m charts with MAX Trading. However, it is an equally powerful method on any time frame, although a bit tricky on 1m. The 5m is not my favorite with MAX, but many seem to love it. I would suggest that you take advantage of the free informational MAX Trading webinar coming up later this month. There is a sign-up form on the home page of the MAX Trading System website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX</title>
		<link>http://www.forexspirit.com/2009/12/09/welcome-home-sanitarium/comment-page-1/#comment-1053</link>
		<dc:creator>FX</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=750#comment-1053</guid>
		<description>I like your word reinvigorated, I can say that I was reinvigorated few months ago also by scalping of blogger The forexbird. You can find him on my blogroll.</description>
		<content:encoded><![CDATA[<p>I like your word reinvigorated, I can say that I was reinvigorated few months ago also by scalping of blogger The forexbird. You can find him on my blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin McGinley</title>
		<link>http://www.forexspirit.com/2009/12/09/welcome-home-sanitarium/comment-page-1/#comment-1052</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=750#comment-1052</guid>
		<description>It&#039;s not something I consider myself to be great at yet, but I am consciously working on cutting the losses small.  I have to constantly fight the urge to average down which is what I have frequently used on the higher time frames.  It&#039;s even something that PIP-SIPHON uses on occasion it seems.  I just know that if I go down that road I won&#039;t be able to make a clean break between pure scalping and my longer term style.

My primary focus is on &lt;a href=&quot;http://www.forexspirit.com/2008/04/19/tekhnika/&quot; rel=&quot;nofollow&quot;&gt;technique&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not something I consider myself to be great at yet, but I am consciously working on cutting the losses small.  I have to constantly fight the urge to average down which is what I have frequently used on the higher time frames.  It&#8217;s even something that PIP-SIPHON uses on occasion it seems.  I just know that if I go down that road I won&#8217;t be able to make a clean break between pure scalping and my longer term style.</p>
<p>My primary focus is on <a href="http://www.forexspirit.com/2008/04/19/tekhnika/" rel="nofollow">technique</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX</title>
		<link>http://www.forexspirit.com/2009/12/09/welcome-home-sanitarium/comment-page-1/#comment-1051</link>
		<dc:creator>FX</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=750#comment-1051</guid>
		<description>Looking at your chart and trades I must say I envy you a little because you get out when you are wrong. You admit it, cut it and then look for next trade. I sometimes do that, but sometimes I don&#039;t and it&#039;s costly over time. I really like scalping small time frames and screen times helps to show very easy trades. Discipline is much harder then finding good scalps.</description>
		<content:encoded><![CDATA[<p>Looking at your chart and trades I must say I envy you a little because you get out when you are wrong. You admit it, cut it and then look for next trade. I sometimes do that, but sometimes I don&#8217;t and it&#8217;s costly over time. I really like scalping small time frames and screen times helps to show very easy trades. Discipline is much harder then finding good scalps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

