<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance analysis</title>
	<atom:link href="http://www.forexspirit.com/2010/02/08/performance-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexspirit.com/2010/02/08/performance-analysis/</link>
	<description>Colin McGinley&#039;s journey of forex trading by a thousand cuts</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Colin McGinley</title>
		<link>http://www.forexspirit.com/2010/02/08/performance-analysis/comment-page-1/#comment-1067</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=801#comment-1067</guid>
		<description>When I first started recording the videos I did contemplate whether I would later want to show them on the blog.  So I experimented with different video resolutions and quality settings.  In the end, I didn&#039;t find one that allowed me to capture enough chart details so I instead just focused on capturing my desktop accurately as possible.  This means that the videos would now not play back well when shrunk.</description>
		<content:encoded><![CDATA[<p>When I first started recording the videos I did contemplate whether I would later want to show them on the blog.  So I experimented with different video resolutions and quality settings.  In the end, I didn&#8217;t find one that allowed me to capture enough chart details so I instead just focused on capturing my desktop accurately as possible.  This means that the videos would now not play back well when shrunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HughKimura</title>
		<link>http://www.forexspirit.com/2010/02/08/performance-analysis/comment-page-1/#comment-1065</link>
		<dc:creator>HughKimura</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=801#comment-1065</guid>
		<description>Hey Colin, great blog.  Thanks for the idea, I might start doing this too.  Any chance we can see some of your movies?  Maybe upload them to YouTube or something?</description>
		<content:encoded><![CDATA[<p>Hey Colin, great blog.  Thanks for the idea, I might start doing this too.  Any chance we can see some of your movies?  Maybe upload them to YouTube or something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

