<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForexSpirit</title>
	<atom:link href="http://www.forexspirit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexspirit.com</link>
	<description>Colin McGinley&#039;s journey of forex trading by a thousand cuts</description>
	<lastBuildDate>Sat, 25 Feb 2012 02:23:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on 19 February 2012 Analysis by Colin McGinley</title>
		<link>http://www.forexspirit.com/2012/02/19/19-february-2012-analysis/comment-page-1/#comment-1142</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Sat, 25 Feb 2012 02:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=1614#comment-1142</guid>
		<description><![CDATA[My understanding is that &quot;always-in&quot; essentially equates to what is more traditionally known as trend direction, i.e. the only direction you should be looking to enter trades.  Spikes and other large bar moves can be frequent causes of the &quot;always-in&quot; direction changing but also normally require other confirmation factors, such as a trend line break, range breakout, etc.]]></description>
		<content:encoded><![CDATA[<p>My understanding is that &#8220;always-in&#8221; essentially equates to what is more traditionally known as trend direction, i.e. the only direction you should be looking to enter trades.  Spikes and other large bar moves can be frequent causes of the &#8220;always-in&#8221; direction changing but also normally require other confirmation factors, such as a trend line break, range breakout, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 19 February 2012 Analysis by Kiwidon</title>
		<link>http://www.forexspirit.com/2012/02/19/19-february-2012-analysis/comment-page-1/#comment-1141</link>
		<dc:creator>Kiwidon</dc:creator>
		<pubDate>Sat, 25 Feb 2012 00:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=1614#comment-1141</guid>
		<description><![CDATA[Hi Colin...for your EUR/USD chart I notice you mention...&quot;always in&quot; has switched to long. What do you understand to be the definition of &quot;always in&quot; signals...I have not been able to pin it down really...is it just Brooks suggesting any large filled in bull or bear bar?]]></description>
		<content:encoded><![CDATA[<p>Hi Colin&#8230;for your EUR/USD chart I notice you mention&#8230;&#8221;always in&#8221; has switched to long. What do you understand to be the definition of &#8220;always in&#8221; signals&#8230;I have not been able to pin it down really&#8230;is it just Brooks suggesting any large filled in bull or bear bar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 22 Analysis by Yick</title>
		<link>http://www.forexspirit.com/2012/01/23/january-22-analysis/comment-page-1/#comment-1134</link>
		<dc:creator>Yick</dc:creator>
		<pubDate>Tue, 24 Jan 2012 06:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=1574#comment-1134</guid>
		<description><![CDATA[Hi there Colin.
I used to be in the BWILC mentoring programme in 2008 which I think was just after yourself.

I was interested to see that you are revisiting price action setups as that is where my &quot;home&quot; is also these days. H4 charts are also my own time frame of preference, as it happens.

You may be interested in reading my recent experiences on my blog - Yicktrader.com - which also has details of a mentoring website of which I&#039;m currently a member.

Best wishes with your H4 PA trading - I&#039;ll check out your progress from time to time ...

Regards,
John]]></description>
		<content:encoded><![CDATA[<p>Hi there Colin.<br />
I used to be in the BWILC mentoring programme in 2008 which I think was just after yourself.</p>
<p>I was interested to see that you are revisiting price action setups as that is where my &#8220;home&#8221; is also these days. H4 charts are also my own time frame of preference, as it happens.</p>
<p>You may be interested in reading my recent experiences on my blog &#8211; Yicktrader.com &#8211; which also has details of a mentoring website of which I&#8217;m currently a member.</p>
<p>Best wishes with your H4 PA trading &#8211; I&#8217;ll check out your progress from time to time &#8230;</p>
<p>Regards,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logical Forex Review by HughKimura</title>
		<link>http://www.forexspirit.com/2011/08/12/logical-forex-review/comment-page-1/#comment-1119</link>
		<dc:creator>HughKimura</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=1507#comment-1119</guid>
		<description><![CDATA[Seems like they are trying to smokescreen traders with a lot of fancy indicators.  But who knows, it may work...you never know until it is actually backtested.  Thanks for the rundown, it is always interesting to read about the latest products on the market.  

But you are right.  The basic premise behind their indicators is just a breakout system.  That can be achieved with simple support and resistance.  On to the next idea! 




Cheers, 
Hugh]]></description>
		<content:encoded><![CDATA[<p>Seems like they are trying to smokescreen traders with a lot of fancy indicators.  But who knows, it may work&#8230;you never know until it is actually backtested.  Thanks for the rundown, it is always interesting to read about the latest products on the market.  </p>
<p>But you are right.  The basic premise behind their indicators is just a breakout system.  That can be achieved with simple support and resistance.  On to the next idea! </p>
<p>Cheers,<br />
Hugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Pro Cloner Review by Colin McGinley</title>
		<link>http://www.forexspirit.com/2011/07/11/forex-pro-cloner-review/comment-page-1/#comment-1115</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/?p=1482#comment-1115</guid>
		<description><![CDATA[Update: I got my refund today.]]></description>
		<content:encoded><![CDATA[<p>Update: I got my refund today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
