<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Past Performance</title>
	<atom:link href="http://www.forexspirit.com/past-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexspirit.com</link>
	<description>Colin McGinley&#039;s journey of forex trading by a thousand cuts</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jaymanicus</title>
		<link>http://www.forexspirit.com/past-performance/comment-page-1/#comment-955</link>
		<dc:creator>Jaymanicus</dc:creator>
		<pubDate>Mon, 26 May 2008 18:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/past-performance/#comment-955</guid>
		<description>@iice74:

The answer is simple! He was taking too many signals from Boris-Kathy and Grace Cheng!</description>
		<content:encoded><![CDATA[<p>@iice74:</p>
<p>The answer is simple! He was taking too many signals from Boris-Kathy and Grace Cheng!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iice74</title>
		<link>http://www.forexspirit.com/past-performance/comment-page-1/#comment-934</link>
		<dc:creator>iice74</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/past-performance/#comment-934</guid>
		<description>I am just curious about what lessons you&#039;ve learned from Dec07?  And if there is anything you would like to share with everyone?  Was the loss caused by adding new currency pairs?  Or the additional risk? or something else?
Thanks,
H.Y.</description>
		<content:encoded><![CDATA[<p>I am just curious about what lessons you&#8217;ve learned from Dec07?  And if there is anything you would like to share with everyone?  Was the loss caused by adding new currency pairs?  Or the additional risk? or something else?<br />
Thanks,<br />
H.Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kc</title>
		<link>http://www.forexspirit.com/past-performance/comment-page-1/#comment-909</link>
		<dc:creator>Kc</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/past-performance/#comment-909</guid>
		<description>You was doing so good until September and I can tell that you started to over leverage your account dramtically which ultimately let to the demise of your account.  It looks like throughout the year as you gained confidence with your trading that you also gained a little bit of greed as you gained that confidence. Its sad to see that you was consistently making profit then lost it so abrutly. I will definately learn from your mistake. There are times when I feel like I&#039;m doing really good and I want to increase my lot size by not abiding to my money management rules but I after reading this blog I know that would definately be a mistake. Im sure you will overcome this and actually become a better trader in the end. You just cant let emotions get the best of you. Good luck in the future.</description>
		<content:encoded><![CDATA[<p>You was doing so good until September and I can tell that you started to over leverage your account dramtically which ultimately let to the demise of your account.  It looks like throughout the year as you gained confidence with your trading that you also gained a little bit of greed as you gained that confidence. Its sad to see that you was consistently making profit then lost it so abrutly. I will definately learn from your mistake. There are times when I feel like I&#8217;m doing really good and I want to increase my lot size by not abiding to my money management rules but I after reading this blog I know that would definately be a mistake. Im sure you will overcome this and actually become a better trader in the end. You just cant let emotions get the best of you. Good luck in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin McGinley</title>
		<link>http://www.forexspirit.com/past-performance/comment-page-1/#comment-886</link>
		<dc:creator>Colin McGinley</dc:creator>
		<pubDate>Mon, 10 Dec 2007 20:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/past-performance/#comment-886</guid>
		<description>Up until August 2007 my monthly target return was always in the 3-5% range.  In August 2007 I decided to become slightly more aggressive and began to target a return of 7-10% a month.
I became more aggressive in two ways.  The first was to increase my gearing on individual trades by 50% as compared to what I had been using previously.
Secondly, I started trading on additional pairs.  I added USD-JPY first and have recently also added AUD-USD.
In retrospect, mainly due to the larger than desired unrealised drawdown in November 2007, I have decided to cut my gearing back to its original levels.  I will continue to look for the additional monthly gains through trading on multiple currency pairs.</description>
		<content:encoded><![CDATA[<p>Up until August 2007 my monthly target return was always in the 3-5% range.  In August 2007 I decided to become slightly more aggressive and began to target a return of 7-10% a month.<br />
I became more aggressive in two ways.  The first was to increase my gearing on individual trades by 50% as compared to what I had been using previously.<br />
Secondly, I started trading on additional pairs.  I added USD-JPY first and have recently also added AUD-USD.<br />
In retrospect, mainly due to the larger than desired unrealised drawdown in November 2007, I have decided to cut my gearing back to its original levels.  I will continue to look for the additional monthly gains through trading on multiple currency pairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caprica</title>
		<link>http://www.forexspirit.com/past-performance/comment-page-1/#comment-885</link>
		<dc:creator>caprica</dc:creator>
		<pubDate>Sat, 08 Dec 2007 22:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexspirit.com/past-performance/#comment-885</guid>
		<description>I noticed you had abnromally high returns compared to past performance in september / ocotober.  DId you have higher than 4 time leverage in those months?</description>
		<content:encoded><![CDATA[<p>I noticed you had abnromally high returns compared to past performance in september / ocotober.  DId you have higher than 4 time leverage in those months?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

